Organizations with a current AASHE membership, including higher education institutions, businesses and nonprofits from around the world.
637
member organizations
33
countries
| Organization | Type | Country | Membership end date |
|---|---|---|---|
| Bridgewater State University | Higher Education Institution | United States of America | Dec 31, 2026 |
| Brigham Young University | Higher Education Institution | United States of America | Dec 31, 2026 |
| British Columbia Institute of Technology | Higher Education Institution | Canada | Jan 31, 2029 |
| Brock University | Higher Education Institution | Canada | May 31, 2027 |
| Bryn Mawr College | Higher Education Institution | United States of America | Oct 31, 2027 |
| Busch Systems International Inc. | Business | Canada | Mar 31, 2027 |
| Butler University | Higher Education Institution | United States of America | Dec 31, 2026 |
| Cabrillo College | Higher Education Institution | United States of America | Sep 15, 2027 |
| Cal Poly Humboldt | Higher Education Institution | United States of America | Oct 31, 2027 |
| California Institute of Integral Studies | Higher Education Institution | United States of America | Oct 5, 2027 |
| California Institute of Technology | Higher Education Institution | United States of America | Dec 31, 2027 |
| California Polytechnic State University | Higher Education Institution | United States of America | Mar 31, 2027 |
| California State University, Chico | Higher Education Institution | United States of America | Jul 31, 2027 |
| California State University, Dominguez Hills | Higher Education Institution | United States of America | Sep 30, 2027 |
| California State University, East Bay | Higher Education Institution | United States of America | Sep 30, 2027 |
| California State University, Fresno | Higher Education Institution | United States of America | Aug 31, 2027 |
| California State University, Fullerton | Higher Education Institution | United States of America | Feb 28, 2027 |
| California State University, Monterey Bay | Higher Education Institution | United States of America | Jul 31, 2027 |
| California State University, Northridge | Higher Education Institution | United States of America | Jun 30, 2027 |
| California State University, San Marcos | Higher Education Institution | United States of America | May 31, 2027 |
| California State University, Stanislaus | Higher Education Institution | United States of America | Sep 30, 2027 |
| Cape Breton University | Higher Education Institution | Canada | Apr 30, 2027 |
| Capilano University | Higher Education Institution | Canada | Feb 28, 2027 |
| Carleton College | Higher Education Institution | United States of America | May 31, 2027 |
| Carleton University | Higher Education Institution | Canada | May 31, 2027 |
| Carnegie Mellon University | Higher Education Institution | United States of America | Aug 31, 2027 |
| Cascadia College | Higher Education Institution | United States of America | Jun 30, 2027 |
| Case Western Reserve University | Higher Education Institution | United States of America | Aug 31, 2027 |
| Casella | Business | United States of America | Sep 1, 2027 |
| Catawba College | Higher Education Institution | United States of America | Mar 31, 2027 |
| Cayuga County Community College | Higher Education Institution | United States of America | Dec 31, 2027 |
| Centennial College | Higher Education Institution | Canada | Jul 28, 2027 |
| Center for Biological Diversity | Non-profit | United States of America | Apr 30, 2027 |
| Central Community College | Higher Education Institution | United States of America | Sep 30, 2027 |
| Central Michigan University | Higher Education Institution | United States of America | Apr 30, 2027 |
| Central New Mexico Community College | Higher Education Institution | United States of America | Feb 28, 2027 |
| Chapman University | Higher Education Institution | United States of America | Nov 30, 2026 |
| Chatham University | Higher Education Institution | United States of America | Mar 26, 2027 |
| Chesapeake Agriculture Innovation Center (CAIC) | Non-profit | United States of America | Nov 30, 2026 |
| Christopher Newport University | Higher Education Institution | United States of America | Apr 30, 2027 |
| City University of New York, Brooklyn College | Higher Education Institution | United States of America | Jan 31, 2027 |
| City University of New York, Hunter College | Higher Education Institution | United States of America | Jun 30, 2027 |
| City University of New York, John Jay College of Criminal Justice | Higher Education Institution | United States of America | May 11, 2027 |
| Claremont McKenna College | Higher Education Institution | United States of America | Feb 28, 2027 |
| Clark University | Higher Education Institution | United States of America | Sep 30, 2027 |
| Clarkson University | Higher Education Institution | United States of America | Jan 31, 2028 |
| Clearloop | Business | United States of America | Mar 31, 2027 |
| Clinton Community College | Higher Education Institution | United States of America | Dec 31, 2027 |
| CNaught | Business | United States of America | Dec 31, 2026 |
| Coalition of Immokalee Workers | Non-profit | United States of America | Oct 31, 2027 |
Not yet an AASHE member?
We’d be delighted to welcome you into our community of sustainability change makers.
of higher education sustainability change makers.